Product Details:
Minimum Order Quantity | 1 pcs |
Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Capacity | 2 Kg/hr |
Automation Grade | Semi-Automatic |
Speed | 1440 rpm |
Phase | Single Phase |
Brand | Natraj |
Motor Power | 0.25 HP |
Body Material | Stainless Steel |
Model (hp) | Capacity (kg/hr) | Speed (RPM) |
0.25 | 2 | 7 |
0.5 | 5 | 10 |
0.1 | 10 | 12 |
0.1 | 15 | 15 |
1.5 | 20 | 15 |
2 | 50 | 20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Brand | Natraj |
Model Name/Number | 7" |
Usage/Application | Industrial |
Production Capacity | 50-100 kg per hour, 60-70 kg per hour |
Frequency | 50 Hz |
Size | 7 Inch |
Body Material | Stainless Steel |
Model | 0.5 | 1 |
Sieves | 10 | 10 |
Body | Stainless steel | Stainless steel |
Product Details:
Warranty | 7-12 months |
Power rating | 1 to 5 HP |
Use | Commercial |
Operation Mode | Automatic, Manual |
Certifications | ISI |
Type | Stone Grinder |
Dimensions | 18 |
Motor Power | 5 HP CG Motor |
Product Details:
Capacity | Approx 100 KG per Hor |
Purpose | Spice Grinder |
Model | Grinder with Air cooling System |
Brand | FloraComm |
Power | 3 Phase |
Material | MS/SS Both |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 L |
Type | Tilting |
Usage/Application | Grinding |
Automation Grade | Automatic |
Material | Stainless Steel |
Dimensions(LxBxH) | 30x36x19 |
Packaging Type | Carton |
Motor | 0.5 HP |
Minimum Order Quantity | 1 |
Corrosion Resistance | Yes |
I deal in | New Only |
Brand | Natraj |
Country of Origin | Made in India |
Product Details:
Brand | Natraj |
Usage/Application | Commercial |
Type | Stoneless Flour Mill |
Size | 410x560x1080 |
Operation Mode | Automatic |
Warranty | 7-12 months |
Weight | 75 |
Phase | Single/Three |
Is It Waterproof | Non Waterproof |
Design | Standard |
Color | Steel colour |
I deal in | New Only |
FlourMill ( 3 HP MODELS ) | ||
Electric Moter | - | Single Phase, 230 V AC |
Size | - | 410mm x 560mm x 1080mm (LxBxH) |
Weight | - | 75 kg. (approx.) |
Hopper Capacity | - | 15 kg. |
Product Details:
Brand | Natraj |
Operation Mode | Automatic |
Warranty | 0 - 6 months, 7-12 months |
Weight | 90 |
Phase | Three |
Design | Standard |
I deal in | New Only |
Usage/Application | Commercial |
Type | Stoneless Flour Mill |
Size | 415x590x1010 |
Commercial FlourMill ( 5 HP MODELS ) | ||
Electric Moter | - | 3 Phase, 230 V AC |
Size | - | 415mm x 590mm x 1010mm (LxBxH) |
Weight | - | 90 kg. (approx.) |
Hopper Capacity | - | 20 kg. |
Product Details:
Minimum Order Quantity | 1 Pcs |
Machine Body Material | Stainless Steel(SS) |
Power Source | Electric |
Usage/Application | Homogeneous Dough in minutes without fuss & save your labour. Also mixes different items |
Power | 1 HP |
Material | Stainless Steel |
Type | Semi Automatic |
Use | Commercial |
Capacity | 0 - 4, 10 - 19 |
Automation Grade | Automatic |
Size | 15 KG |
Material Grade | SS |
Mixing Time | 15-20 minutes as per customer requirement |
Brand | Natraj |
TERMS CONDITION:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pcs |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Capacity | 20 Kg |
Usage/Application | Homogeneous Dough in minutes without fuss & save your labour. Also mixes different items |
Power | 1.5 HP |
Material | Stainless Steel |
Type | Semi Automatic |
Automation Grade | Semi-Automatic |
Phase | Single |
Material Grade | SS |
Mixing Time | 15-20 minutes as per customer requirement |
I deal in | New Only |
Brand | Natraj |
Dough Kneader
To serve the requisite demands of our esteemed clients, we are engaged in manufacturing and supplying a qualitative range of Doug Kneader
Product Details:
Minimum Order Quantity | 1 Pcs |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Usage/Application | Homogeneous Dough in minutes without fuss & save your labour. Also mixes different items |
Power | 1.5 HP |
Material | Stainless Steel |
Type | Semi Automatic |
Capacity | 10 - 19, 25 |
Automation Grade | Semi-Automatic |
Material Grade | SS |
Mixing Time | 15-20 minutes as per customer requirement |
Brand | Natraj |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pcs |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Capacity | 50 kg |
Usage/Application | Homogeneous Dough in minutes without fuss & save your labour. Also mixes different items. |
Power | 2 HP |
Material | Stainless Steel |
Type | Semi Automatic, Automatic |
Automation Grade | Semi-Automatic |
Brand | Natraj |
Additional Information:
Product Details:
Usage/Application | Easily peel the upper layer of Potato & Papaya |
Material | Stainless Steel Body |
Brand | Natraj |
Number Of Legs | 4 |
Shape | Round |
Capacity | 20 Kg |
Specification:-
Stainless Steel Body
Usage Easily Peel the upper layer of Potato Papaya
Special features:-
1. S.S. powder coated body (Chamber, Rotor, Body, Hopper)
2. Castor wheels /rubber base.
3. Smaller floor space 2.5sq.ft.
4. Heavy Duty powerful electric NATRAJ SILICON TECHNOLOGY COPPER WINDING Motor For Continues Grinding.
5. Motor Protecting Over load control Switch
6. Easy to operate
7. Big Size Feeding Hopper
8. One year guarantee
TERMS CONDITION:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 |
Usage/Application | Commercial |
Type | Tilting |
Material | Stainless Steel |
Dimensions(LxBxH) | 33X40X23 |
Power | 1.0 Hp |
Frequency | 50 hz |
Packaging Type | Carton |
Motor | 1.0 HP |
Horse Power | 1.0 |
Corrosion Resistance | Yes |
I deal in | New Only |
Brand | Natraj |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Semi Automatic |
Usage/Application | Grinding |
Capacity | 20 Litre |
Material | Stainless Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Frequency | 50 Hz |
Packaging Type | Carton |
Color | Grey |
Number Of Phase | Three |
Power | 2 hp |
Grinding Time | 15-20 minutes as per requirement of customers |
Horse Power | 2 HP |
Shape | Cylindrical |
Utility | Inbuilt Coconut Scrubber |
Corrosion Resistance | Yes |
I deal in | New Only |
Brand | Natraj |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Tilting |
Usage/Application | Grinding |
Capacity | 15 Litre |
Grade | Automatic |
Motor | 1.5 HP |
Phase | Single Phase |
I deal in | New Only |
Brand | Natraj |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | For Grinding |
Capacity | 7 kg/hr |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 1 HP |
Material of Construction(Contact) | Stainless Steel |
Voltage | 240 Volt |
Frequency | 50 Hz |
Weight | 50 kg |
Size | 350mm x 420mm x 810mm (LxBxH) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | 2 HP |
Capacity | 35kg to 40kg |
Brand | Natraj |
Phase | Single Phase |
Size | 20 x 14 x 26 Inch |
Weight | 36 Kg |
Frequency | 50 Hz |
Body Material | Stainless Steel |
Model (HP) | Capacity (Kg) | Size (l x b x h)(inch) | Weight (kg) |
2 | 35kg to 40kg | 20” x 14” x 26” | 36 |
3 | 80kg to 100kg | 23” x 17” x 30” | 46 |
5 | 150kg to 200kg | 23” x 17” x 32” | 70 |
Product Details:
Automation Grade | Automatic |
Usage/Application | All |
Power | 1500 Watt |
Brand | FloraComm |
Weight | 40 kG |
Capacity | 20 Kg raw material Per Hour |
Usage | Sunflower Oil |
I deal in | New Only |
Product Details:
Capacity | 25 Kg |
Brand | Natraj |
Material | Stainless Steel |
Shape | Round |
Model (hp ) | 1 |
Body | Stainless steel |
Seive | Gavlvanized or s.s |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Natraj |
Material | Stainless Steel |
Color | steel color |
Weight | 25 kg |
Capacity | 30-40 kg |
Motor Power | 1 HP |
Sieve | 4 |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Power | 3 HP |
Capacity | 60 KG |
Brand | FloraComm |
Material | MS |
Motor Speed | 1440 RPM |
Power Source | AC |
Surface Finishing | Polished |
Additional Information:
3.9/5
Rated by 63 Users